...




last update on Tuesday October 11, 2011
 

Five Blue Devils named to the All-state team and Kelsey Jenks named New York State Class B Player Of The Year! More info below...


Coach
Green

Kelsey
Jenks

Jake
Frisch

Juan
Mendoza

Zach
Tarnowski

Matt
Juriga

The 2002  Class B All-State team announced! Congratulations to Kelsey Jenks, Juan Mendoza and Jake Frisch for being placed on the 1st team and to Zach Tarnowski and Matt Juriga for being named to the 3rd team. Oh, yeah, I almost forgot. Kelsey was named Class B Player Of The Year! Way to go Kelsdog!! You can view the entire All-State team and the teams for the other classes at the 2002 New York State High School Football All-State Teams page.
The 2002  Binghamton Press All-Metro team announced! Congratulations to Coach Of The Year Kelsey Green, Player Of The Year Kelsey Jenks and Jake Frisch, Juan Mendoza, Matt Juriga and Zach Tarnowski for being named to the Binghamton Press & Sun-Bulletin's 2002 All-Metro Football Team.
Articles - You can read all the post-game articles and stats from previous games by clicking on the associated for each game.
Class B Semi-finals scores:
Chenango Forks 28, Bath 14
Harrison 31, Lansingburgh 21
Class B Regionals Finals scores from around the state:
Central:
Chenango Forks 35, Solvay 21 
Western: 
Bath 28, Olean 6
Eastern:
Lansingburgh 22, Peru 18
Southern:
Harrison 41, New Paltz 8
Class B Sectional Finals scores from around the state:
4 - Chenango Forks 28, Norwich 7
3 - Solvay 14, Oneida 12
5 - Bath 33, Hornell 13
6 - Olean 14, Albion 6
7/10 - Peru 52, Ogdensburg 6
2 - Lansingburgh 55, Hudson Falls 21
1 - Harrison 28, Edgemont 12
9 - New Paltz 7, Spackenkill 6


Chenango Forks Football Archives

2002 Section 4 Results & Standings

Chenango Forks Football Record Book

NY State Playoffs Results  - all seasons

2002 Chenango Forks JV Football page

Feature article Vestal-Forks matchup?

Dec 6, 2002 - Dave Rossie column

Press Athlete Of The Week - Matt Juriga

2002 All-Metro Football Team

 


Click on the red ball! Within a day after a game has been played, click on that game's for stats, articles from various online newspapers (including the opponents home paper), pictures etc on that particular game

Date

Field Opponent W/L? CF Op W L TPF

TPA

Sep 7 A Elmira Free Academy

W

20 0 1 0

20

0

Sep 14 H Oneonta W 56 7 2 0 76 7
Sep 21 H Dryden W 30 6 3 0 106 13
Sep 27 A Chenango Valley * * W 40 2 4 0 146 15
Oct 5 H Waverly W 43 14 5 0 189 29
Oct 12 A Seton Catholic Central * W 49 0 6 0 238 29
Oct 19 H Elmira Notre Dame W 27 7 7 0 265 36
Oct 25 A Bainbridge-Guilford/Afton *

W

34 0 8 0 299 36
Nov 2 H Oneonta W 39 7 9 0 338 43
Nov 8 N Norwich * * W 28 7 10 0 366 50
Nov 15 N Solvay * * (state quarterfinal) W 35 21 11 0 401 71
Nov 23 N Bath * (state semifinal) W 28 14 12 0 429 85
Dec 1 N Harrison * (state championship) L 21 22 12 1 450 107

 * Night game    * at Binghamton     * at Union-Endicott   * at Carrier Dome


...

Division

Overall

Overall

Division IV W L W L PF PA
Chenango Forks   5 0 12 1 450 107
Elmira Notre Dame 4 1 7 2 236 111
Bainbridge-Guilford/Afton 3 2 4 5 203 134
Dryden 2 3 5 4 141 123
Seton Catholic Central 1 4 2 7 74 247
Waverly 0 5 0 9 70 420

The 2002 Forks Football Cheerleader Squad

The 2002 Forks Football Squad

No. Pos. Player * = Co Captain Ht. Wt. Grade
6 QB,CB Batty, Tim 5-11 165 10
7 QB,S Spencer, Chris 5-9 168 12
11 QB,S Juriga, Matt 6-3 202 12
21 HB,S Mirabito, Nick 5-10 158 12
22 FB,LB Stephens, Matt 6-0 185 11
24 FB,LB Tronovitch, Steve * 5-10 183 12
25 HB,CB Batty, Drew 5-9 162 12
27 SE,DE Parga, Adam 6-0 178 12
31 SE,CB Ciacelli, Adam 5-9 145 12
32 FB,NG Jenks, Kelsey * 6-1 229 12
33 SE,S Green, Tim 5-10 170 12
34 HB,CB Pendleton, Dan 6-0 165 12
35 TE,LB Greblick, Chris 6-3 185 12
37 FB,LB Babcock, Joe 6-0 162 11
38 HB,CB Voorhis, Rob 5-7 150 12
39 TE,LB Blackman, Matt 6-0 182 12
48 SE,LB Hamlin, Pat 5-10 155 11
49 TE,DE Tarnowski, Zach * 6-3 236 12
52 C,DT Phelps, Josh 6-0 222 12
54 C,DT Mendoza, Juan * 6-0 228 12
55 G,DT Blackman, Steve 6-0 232 12
60 G,DT Rule, Jason 6-0 180 12
61 T,DT Gaynor, Colin 5-11 265 11
62 G,DE Phoenix, Adam 5-10 183 11
63 T,DT Preston, John 6-1 278 11
65 G,NG Pease, Chris 6-1 208 11
66 T,DT Bunker, Mike 6-3 277 12
68 T,DT Vredenburgh, Jake 6-2 215 11
70 G,DE Frisch, Jake 6-0 208 12
77 T,DT Bronson, Steve 6-3 248 12
80 TE,DE Samson, Steve 5-11 185 11
84 SE,S Smith, Jesse 5-11 165 12
85 SE,S Smith, Ryan 5-8 145 12
88 SE,DE Moore, Bill 5-11 173 12
89 TE,DE Swatko, Nick 6-3 172 11
Head coach: Kelsey Green
Assistant: Dave Chickanosky
Assistant: Dave Hogan
Assistant: John Petley

 .

Combined Statistics (thru 13 games)

1 2 3 4   Tot
Chenango Forks 129 190 070 061 -

450

Opponent 12 12 42 41 -

107

.

Total Average (most rounded off)
Opponent CF Opponent CF
First Downs 108 211 8.3 16.2
Rushes-Yards 391-1025 643-3837 30-79 49-295
Passing Yards 852 812 66 62
Comp-Att-Int 80-204-20 35-75-4 6-16-1.5 3-6-0
Total Offense 595-1877 718-4649 46-144 55-358
Punts-Ave yards 69-2230 total 32-1031 total 5.3-32.31 2.5-32.21
Fumbles-Lost 24-8 37-13 2-1 3-1
Penalties-Yards 69-510 71-583 5-39 5-45

x

Mike at ducksoup @ quackquack.net

duckofprey on AOL

Site Meter

counter courtesy of

x